GRÖSSTER REIFENHERSTELLER DER WELT
18.03.2022
| Reifenhersteller | Umsatz in Mrd. US-Dollar | 
| Michelin | 28,02 | 
| Bridgestone Corporation | 27,03 | 
| Goodyear Tire & Rubber Co. | 19,51 | 
| Continental AG | 14,01 | 
| Sumitomo Rubber Industries Ltd. | 6,68 | 
| Pirelli & Cie SpA | 6,62 | 
| Hankook Tire Co. | 6,25 | 
| Yokohama Rubber Co. | 5,37 | 
| zc-rubber2 | 4,35 | 
| Toyo Tires | 3,24 | 
 
       
       
       
      



